Hinh ảnh sản phẩm
|
AMPE KÌM ĐO CÔNG SUẤT HIOKI 3286-20
|
- Thông số kỹ thuật
- Bài Viết
- Hình Ảnh
- Video
Measurement line | Single-phase, Three-phase (should be balanced and no distortion) |
Measurement items | Voltage, Current, Voltage/current peak, Active/ reactive/ apparent power, Power factor, Phase angle, Reactivity, Frequency, Voltage/current harmonic levels |
Voltage ranges 30 – 1kHz |
150.0 V to 600 V, 3 ranges Basic accuracy: ±1.0 % rdg. ±3 dgt. (at 45 – 66 Hz, True RMS) |
Current ranges 45 – 1kHz |
20.00 A to 1000 A, 3 ranges Basic accuracy: ±1.3 % rdg. ±3 dgt. (at 45 – 66 Hz, True RMS) |
Power ranges 80 – 600 V 1 – 1000 A |
[Single phase] 3.000 kW to 600.0 kW Basic accuracy: ±2.3 % rdg. ±5 dgt. (at 50/60 Hz, Power factor = 1) [Balanced three phase] 6.000 kW to 1200 kW Basic accuracy: ±3.0 % rdg. ±10 dgt. (at 50/60 Hz, Power factor = 1) |
Harmonic levels | Voltage/current harmonic levels up to 20th, Content factor, Total harmonic distortion ratio |
Other function | [Phase angle] Forward 90.0° to 0 to delay 90.0° [Power factor] Forward 0 to 1.000 to delay 0 [Frequency] 30.0 Hz to 1000 Hz Waveform peak, Phase detection, Max. / Min. value record, Data hold, Auto-power off, RS-232C output (Options are discontinued, so cannot use RS-232C) |
Display | LCD, Max. 6000 digits, Display refresh rate: 1 time/s (Normal) 1 time/3sec (Slow), 1 time/2sec (Harmonic level) |
Power supply | Stacked alkaline battery (6LR61, 6LF22) ×1, Continuous use: 25 hours |
Core jaw dia. | φ 55 mm (2.17 in) or 80 mm (3.15 in) × 20 mm (0.79 in) busbar |
Dimensions, mass | 100 mm (3.94 in) W × 287 mm (11.3 in) H × 39 mm (1.54 in) D, 650 g (22.9 oz) |
Supplied accessories | CARRYING CASE 9245 ×1, VOLTAGE CORD L9635-01 ×1, Hand strap ×1, Dry cell battery (6LF22) ×1, Instruction Manual ×1 |
Chua co noi dung gi Ve thong so ky thuat